LED Qty. | LED Color | Operating voltage | Rated power | Luminous intensity | Luminous Flux | Color temperature | Viewing Angle |
| 12 | Red | 220V | 0.6-0.9w | 2000-2500 | | 625-630nm | 30±2° |
| Yellow | 220V | 0.6-0.9w | 3000-4000 | | 585-590nm | 30±2° |
| Blue | 220V | 0.6-0.9w | 3000-5000 | | 460-465nm | 30±2° |
| Green | 220V | 0.6-0.9w | 9000-11000 | | 520-525nm | 30±2° |
| White | 220V | 0.6-0.9w | 11000-13000 | 4-5lm | 6500K±200 | 30±2° |
| Warm White | 220V | 0.6-0.9w | 10000-12000 | 4-5lm | 3000-3500K | 30±2° |
Lamp cup:MR16
Base:GU5.3
Applications: meeting room,hotel,restaurant,exhibition,shops,clothes press museums,art galleries,jewelry and watches shop .
Advantages:
• Extremely Long Life (50,000 hr. at least)
• Very low power consumption,energy saving above 80%.
• No heat output,Runs extremely cool! - Run all night!
• No infrared ray or ultraviolet radiation,eyes protection.
• stable quality transformer,good short/over voltage/current protection.
• High uniformity, pure color rendering and color quality for better visibility.