Specifications:
Viewing Angle: 30±2°
Lifetime: 50000h
LED Qty. | LED color | Operating voltage | Rated power (W) | Luminous intensity (mcd) | Luminous Flux(LM) | Color temperature |
|
| 60 | Red | AC220-240V | 3 | 2000-2500 | | 625-630nm |
| Yellow | AC220-240V | 3 | 3000-4000 | | 585-590nm |
| Blue | AC220-240V | 3 | 3000-5000 | | 460-465nm |
| Green | AC220-240V | 3 | 9000-11000 | | 520-525nm |
| White | AC220-240V | 3 | 11000-13000 | 4-6LM | 6500K±200 |
| Warm White | AC220-240V | 3 | 10000-12000 | 4-6LM | 3000-3500K |
| RGB | AC220-240V | 3 | | | |
Other bases availabe: B60E27/B60GU10/B60E14/B60GU5.3
Other names: LED Cup Lamp B60 E27,B60 Power LED Bulb,E27 B60 ball bulb,LED Bulb B60,LED Cup Lamp B60 E27,Led Lamp, Led Lighting, Auto Bulb, Led Auto Lamp,Auto Lighting,Car lamps,LED lights,Led spotlights, Led light cup,LED lamp cup,LED lighting bulb,LED lighting cup.